<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluorescent Efficiency &#187; Energy Conservation</title>
	<atom:link href="http://www.fluorescentefficiency.com/category/articles/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluorescentefficiency.com</link>
	<description>Saving the planet one light bulb at a time.</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photovoltaic Cells &#8211; Astounding Technological Breakthrough For Energy Collection And Storage</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Astounding]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1188</guid>
		<description><![CDATA[Photovoltaic cells, an array of black squares that consist of a solar panel is getting progressively more efficient, while at the same time, less expensive. All thanks to the evolution of designs that allow them to increase the concentration of gathered sunlight at a point. Along with price, even the cell size is decreasing, making [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Renewable Sources Of Unlimited Energy</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1170</guid>
		<description><![CDATA[The world relies heavily on natural resources like coal and gas. Coal is a form of biomass that has been compressed over millennia to produce a non-renewable fossil fuel. We use these fossil fuels for generating power, heating our homes and businesses, manufacturing of goods and transportation. We are very accustomed to the conveniences provided [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Green Tips on &#8216;how To&#8217; Cut Your High Energy Bill</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1164</guid>
		<description><![CDATA[In this article we will cover some easy and simple things you can do to save energy and help reduce your monthly energy bill. Think Green! Green Investments:A good place to start is with your light bulbs. If you&#8217;re still using incandescent bulbs, you should switch to compact fluorescent light (CFL) bulbs or regular fluorescent [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Obtain Energy Absolutely Free!</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/how-to-obtain-energy-absolutely-free/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/how-to-obtain-energy-absolutely-free/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Absolutely]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Obtain]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1161</guid>
		<description><![CDATA[A lot of discussions are being held in the field of availability of energy which can be procured from the air &#8221; free&#8221; of cost.This can be done by using the appropriate technology. Research and development is on in full swing in this context, to see, whether this energy is really present, where is it [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/how-to-obtain-energy-absolutely-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LED street light save engery ?</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/Why-LED-street-light-save-engery/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/Why-LED-street-light-save-engery/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[engery]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1106</guid>
		<description><![CDATA[With the continuous energy consumption, the increasing scarcity of resources, the greenhouse effect on human beings become increasingly significant hazards, air pollution on the Earth&#8217;s environment more and more serious, saving energy and reducing consumption requirements of the international community is increasing, today&#8217;s energy conservation become the most important task. As early as 1996, China [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/Why-LED-street-light-save-engery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Energy Bill H.R. 6?</title>
		<link>http://www.fluorescentefficiency.com/articles/what-is-energy-bill-hr-6/</link>
		<comments>http://www.fluorescentefficiency.com/articles/what-is-energy-bill-hr-6/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:14:10 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=80</guid>
		<description><![CDATA[Energy Bill H.R. 6 Energy Bill H.R. 6, The Energy Independence and Security Act of 2007, is an energy bill that was passed to help the United States break away from relying on other countries for energy. This bill was supposed to accomplish several goals: to help the United States develop internal resources for providing [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/what-is-energy-bill-hr-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Electricity, Gas, and Oil Costs This Winter</title>
		<link>http://www.fluorescentefficiency.com/articles/battling-electricity-gas-and-oil-costs-this-winter/</link>
		<comments>http://www.fluorescentefficiency.com/articles/battling-electricity-gas-and-oil-costs-this-winter/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:31:43 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=60</guid>
		<description><![CDATA[Winter 2008 As winter approaches here in the US, many people are breathing a major sigh of relief. Just three short months ago, the price of crude oil was at historic highs. Americans first felt the impact of high oil prices to their wallets in the price of gasoline. As the price of gas rose, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/battling-electricity-gas-and-oil-costs-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential of Hydrogen Power for Energy Storage</title>
		<link>http://www.fluorescentefficiency.com/articles/the-potential-of-hydrogen-power-for-energy-storage/</link>
		<comments>http://www.fluorescentefficiency.com/articles/the-potential-of-hydrogen-power-for-energy-storage/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:56:23 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=42</guid>
		<description><![CDATA[With oil prices increasing and signs of climate change becoming ever more noticeable, there is much interest these days in alternative fuel sources. On example of such an alternative fuel is hydrogen. What Experts Know About Hydrogen Power Hydrogen Fuel Cell You may think of hydrogen as a fuel source, like gasoline, but it is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/the-potential-of-hydrogen-power-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Gas as a Sustainable, Renewable Energy Source</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/natural-gas-as-a-sustainable-renewable-energy-source/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/natural-gas-as-a-sustainable-renewable-energy-source/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:00:54 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=40</guid>
		<description><![CDATA[Natural Gas Millions of years ago, the remains of plants and animals decayed and built up in thick layers. This decayed matter from plants and animals is called organic material &#8212; it was once alive. Over time, the mud and soil changed to rock, covered the organic material and trapped it beneath the rock. Pressure [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/natural-gas-as-a-sustainable-renewable-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Energy Savings Calculator</title>
		<link>http://www.fluorescentefficiency.com/articles/advanced-energy-savings-calculator/</link>
		<comments>http://www.fluorescentefficiency.com/articles/advanced-energy-savings-calculator/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:03:18 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[incandescent]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=32</guid>
		<description><![CDATA[Energy Savings Calculator Here is a neat little tool that is rigged up over at the Energy Superstore. Plug in your numbers and see how much you can save by switching from incandescent lighting to compact fluorescent lighting. Here is the link to the Energy Superstore&#8217;s Advanced Energy Savings Calculator. One of our recent clients [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/advanced-energy-savings-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

