<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluorescent Efficiency &#187; Articles</title>
	<atom:link href="http://www.fluorescentefficiency.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluorescentefficiency.com</link>
	<description>Saving the planet one light bulb at a time.</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Impact of a Carbon Tax on Renewable Energy</title>
		<link>http://www.fluorescentefficiency.com/articles/renewable-energy/the-impact-of-a-carbon-tax-on-renewable-energy/</link>
		<comments>http://www.fluorescentefficiency.com/articles/renewable-energy/the-impact-of-a-carbon-tax-on-renewable-energy/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:44:42 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=2332</guid>
		<description><![CDATA[Australia is currently having a very lively debate surrounding the implementation of a carbon tax as a solution to the climate change dilemma. While skepticism about global warming has been growing in some sections of the world&#8217;s population, the Australian government has nevertheless pushed forward with plans to put a firm price on carbon by [...]


Related posts:<ol><li><a href='http://www.fluorescentefficiency.com/articles/biomass-renewable-sources-of-energy/' rel='bookmark' title='Biomass Renewable Sources of Energy'>Biomass Renewable Sources of Energy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/renewable-energy/the-impact-of-a-carbon-tax-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Installation at Thomas Harrison Middle School</title>
		<link>http://www.fluorescentefficiency.com/articles/wind/wind-turbine-installation-at-thomas-harrison-middle-school/</link>
		<comments>http://www.fluorescentefficiency.com/articles/wind/wind-turbine-installation-at-thomas-harrison-middle-school/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:07:51 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=2319</guid>
		<description><![CDATA[Students Get &#8220;Schooled&#8221; on Renewable Energy Sources In an attempt to find an alternate source of energy, the city of Harrisburg, West Virginia is targeting children. They will be discussing the idea of building a wind turbine at Thomas Harrison Middle School at tonight&#8217;s City Council meeting. It will only be strong enough to power [...]


Related posts:<ol><li><a href='http://www.fluorescentefficiency.com/articles/new-wind-power-the-wind-belt-invention/' rel='bookmark' title='New Wind Power &#8211; The Wind Belt Invention'>New Wind Power &#8211; The Wind Belt Invention</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/wind/wind-turbine-installation-at-thomas-harrison-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wind Power &#8211; The Wind Belt Invention</title>
		<link>http://www.fluorescentefficiency.com/articles/new-wind-power-the-wind-belt-invention/</link>
		<comments>http://www.fluorescentefficiency.com/articles/new-wind-power-the-wind-belt-invention/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:26:30 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind belt]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1761</guid>
		<description><![CDATA[Shawn Frayne invented an inexpensive non turbine wind generator called the wind belt. I have no specs other than what you see on the video. I imagine it&#39;s use on the roof of an electric car but obviously it can be used anywhere there is wind. The benefit is that it is very inexpensive to [...]


Related posts:<ol><li><a href='http://www.fluorescentefficiency.com/articles/how-wind-turbines-work-3d-animation/' rel='bookmark' title='How Wind Turbines Work &#8211; 3D Animation'>How Wind Turbines Work &#8211; 3D Animation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/new-wind-power-the-wind-belt-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wind Turbines Work &#8211; 3D Animation</title>
		<link>http://www.fluorescentefficiency.com/articles/how-wind-turbines-work-3d-animation/</link>
		<comments>http://www.fluorescentefficiency.com/articles/how-wind-turbines-work-3d-animation/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:26:30 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1762</guid>
		<description><![CDATA[Cel shaded animation of how wind turbines make electricity out of the wind. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/how-wind-turbines-work-3d-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Renewable Sources of Energy</title>
		<link>http://www.fluorescentefficiency.com/articles/biomass-renewable-sources-of-energy/</link>
		<comments>http://www.fluorescentefficiency.com/articles/biomass-renewable-sources-of-energy/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:24:41 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1241</guid>
		<description><![CDATA[Smoldering biomass is not the only way to let loose its energy. Biomass can be transformed to other functional forms of energy like methane gas or transportation fuels like ethanol and biodiesel. Methane gas forms as the main component of natural gas. Stuffs like decomposing garbage, and agricultural and human waste, discharge methane gas also [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/biomass-renewable-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Wind Power</title>
		<link>http://www.fluorescentefficiency.com/articles/wood/the-future-of-wind-power/</link>
		<comments>http://www.fluorescentefficiency.com/articles/wood/the-future-of-wind-power/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:26:30 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Wood]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1775</guid>
		<description><![CDATA[(April 16, 2008) Christina Archer, consulting assistant professor of Civil and Environmental Engineering at Stanford University, discusses the importance of win power in a clean and renewable future. The Energy Seminar meets weekly during the academic year. For a list of upcoming talks, visit the events page at the Woods Institute for the Environment website. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/wood/the-future-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Cells &#8211; Astounding Technological Breakthrough For Energy Collection And Storage</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Astounding]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1188</guid>
		<description><![CDATA[Photovoltaic cells, an array of black squares that consist of a solar panel is getting progressively more efficient, while at the same time, less expensive. All thanks to the evolution of designs that allow them to increase the concentration of gathered sunlight at a point. Along with price, even the cell size is decreasing, making [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/photovoltaic-cells-astounding-technological-breakthrough-for-energy-collection-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Renewable Sources Of Unlimited Energy</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1170</guid>
		<description><![CDATA[The world relies heavily on natural resources like coal and gas. Coal is a form of biomass that has been compressed over millennia to produce a non-renewable fossil fuel. We use these fossil fuels for generating power, heating our homes and businesses, manufacturing of goods and transportation. We are very accustomed to the conveniences provided [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/5-renewable-sources-of-unlimited-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Renewable Energy Technology Really Available to Homeowners</title>
		<link>http://www.fluorescentefficiency.com/articles/renewable-energy/is-renewable-energy-technology-really-available-to-homeowners/</link>
		<comments>http://www.fluorescentefficiency.com/articles/renewable-energy/is-renewable-energy-technology-really-available-to-homeowners/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:24:41 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1266</guid>
		<description><![CDATA[With the rising energy costs and effects of global warming so prevalent today, many people are wondering if there is truth to the concept of renewable energy technology. There also appears to be confusion between alternative energy technology and renewable energy technology. Alternative energy encompasses all renewable energy sources, but includes things like nuclear power [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/renewable-energy/is-renewable-energy-technology-really-available-to-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Green Tips on &#8216;how To&#8217; Cut Your High Energy Bill</title>
		<link>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/</link>
		<comments>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:23:04 +0000</pubDate>
		<dc:creator>Ecosystem Conscious</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.fluorescentefficiency.com/?p=1164</guid>
		<description><![CDATA[In this article we will cover some easy and simple things you can do to save energy and help reduce your monthly energy bill. Think Green! Green Investments:A good place to start is with your light bulbs. If you&#8217;re still using incandescent bulbs, you should switch to compact fluorescent light (CFL) bulbs or regular fluorescent [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.fluorescentefficiency.com/articles/energy-conservation/9-green-tips-on-how-to-cut-your-high-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

